Location/Item | Risk | Priority | Mitigation Plan | Status |
APAC/CoVid-19 | Staff health and well-being | High | Additional agreed cleaning and order and supply of PPE and masks | In progress |
BLR04 – FAS system obsolete | Failure of fire detection | High | PPM under close monitoring. BOQ submitted for replacement | In progress |
BLR01-05/Canopy damage | Water sagging and canopy fall | High | BLR04 canopy isolated and BOQ submitted for replacement | In progress |
BLR04 Cooling tower frame corroded | HVAC failure to occupants | High | Regular inspection and consultant engaged for rectification works | In progress |
BLR04 Façade support structure is damaged | Structure collapse and injury | High | Temporary support in place. Consultant testing ongoing | In progress |
TYO05 network cabling disorganised | Electrical fire | High | Daily inspections in place. Discussion wit IT required for final clear of room. | In progress |
BLR Campus- overdue hazardous waste licence | Compliance issue | High | Online application complete and proposing to engage external consultant to close out | In progress |
PVG01-07 Lack of fire extinguishers in hub rooms | Lack of fire suppression | High | Purchased and installed | Closed |
Vendor Performance
- China – Shanghai xin di landscaping co.,LTD – Scored low in Q3 and Q4 as visual image of some plants poor and poor choice of reception flowers. Vendor is cooperative but needs to take more proactive approach. Decision has been made to change vendor at end of Q1 2020.
- India- Changed BLR campus Landscape vendor in December due to labour compliance issues in payments to staff
Incidents

4 incidents logged in Q4
- Incident 1: MNL 03/04 faced a power interruption from mains supply. There was temporary power from the genset till mains power was restored.
- Incident 2: MNL 02 faced a power fluctuation and the UPS bypass failed. Schneider rectified the issue on the same day
- Incident 3: BLR10- AC duct fell from a higher floor but was a near miss. It was not found to be from SAP tenancy but loose assets were found on open teraces and were subsequently tied down across the portfolio.
- Incident 4: SIN05 water leakage which resulted in parts of office closed for rectification.
Audits

Pending items are Bagmane Tech Park audits planned end Q4/start Q1 which have been cancelled